Galvanized bonding wire
15.000 KDmeter
Superior resistance to wear and tear
High-strength galvanized bonding wire is specially designed to withstand the elements and last for long periods of time. The galvanized coating provides optimal protection against moisture and corrosion, making it the perfect choice for outdoor use, even in harsh weather conditions. Whether you're building facilities, planting land, or using it in industrial applications, this wire will provide you with the required level of performance and endurance.
Versatility in construction and agriculture
Galvanized bonding wire has a variety of applications in construction and infrastructure. You can use it to stabilize metal structures, fence meshes, and other construction work. In addition, it is ideal for agricultural projects such as supporting plants, creating sturdy fences, or securing farm implements. This product provides a balance between strength and flexibility to effectively meet your multiple needs.
An economical and environmentally friendly choice
This galvanized wire is designed to be a long-term investment thanks to its corrosion resistance and superior durability. In addition, the use of high-quality materials in its manufacture minimizes the need for frequent replacement, making it an economical choice in the long run. More importantly, it is produced according to eco-friendly standards, ensuring that it is compatible with the needs of people who care about sustainability and resource conservation.
Out of stock
Construction material
| mm | cm | Tons | kilogram | gram | meter | Tons/kg | Bag/Ton |
| 10 | 10 | 1 | 1 | 1000 | 1 | 5 | 100 |
| 20 | 20 | 2 | 2 | 2000 | 2 | 10 | 110 |
| 30 | 30 | 3 | 3 | 3000 | 3 | 20 | 120 |
| 40 | 40 | 4 | 4 | 4000 | 4 | 30 | 130 |
| 50 | 50 | 5 | 5 | 5000 | 5 | 40 | 140 |
| 60 | 60 | 6 | 6 | 6000 | 6 | 50 | 150 |
| 70 | 70 | 7 | 7 | 7000 | 7 | 60 | 160 |
| 80 | 80 | 8 | 8 | 8000 | 8 | 70 | 170 |
| 90 | 90 | 9 | 9 | 9000 | 9 | 80 | 180 |
| 100 | 100 | 10 | 10 | 1000 | 10 | 90 | 190 |
| 500 | 110 | 11 | 11 | 1100 | 100 | 200 | |
| 1000 | 120 | 12 | 12 | 1200 | 110 | ||
| 2000 | 130 | 13 | 13 | 1300 | 120 | ||
| 3000 | 140 | 14 | 14 | 1400 | 130 | ||
| 4000 | 150 | 15 | 15 | 1500 | 140 | ||
| 5000 | 160 | 16 | 16 | 1600 | 150 | ||
| 170 | 17 | 17 | 1700 | 160 | |||
| 180 | 18 | 18 | 1800 | 170 | |||
| 190 | 19 | 19 | 1900 | 180 | |||
| 200 | 20 | 20 | 2000 | 190 | |||
| 200 |
Additional information
| Length |
15 meters |
|---|
Vendor Information
- Address:
- No ratings found yet!
Lighting units